Applications of barberry concentrate:
- Use in pharmaceutical industries
- Production of cosmetic and hygiene products
- Use of it in the food industry”
- An excellent source of:
- Antioxidants
- Vitamin C
The application of barberry concentrate in the food industry includes:
- Production of various types of pastries, cakes, and cookies
- Production of fruit desserts, fruit ice cream, and sorbet
- Production of fruit chewy candies
• Production of various types of fruit leather
Analytical & Sensory
Brix | 65º +/-1 |
pH | 2.8_2.9 |
Acidity | 7.5_9.1 |
Insoluble Solids | Less than 1% under proper storage conditions |
Dilution Ratio | 7.6 parts water to 1 part concentrate (by volume) gives 10.5 Brix single strength juice meeting N.L.E.A. requirements for fruit solids |
Appearance | Typical for peach juice concentrate; good clarity |
Typical for peach juice concentrate; good clarity | 2.8_2.9 |
Flavor/Aroma | Typical of peaches; Free from fermented, metallic or other objectionable flavors or odors |
Color | 40 – 80% Transmittance at 440 nm and 10.5 Brix (or as specified) |
Clarity | 90% Transmittance min. at 625 nm and 10.5 Brix |
Reviews
There are no reviews yet.